<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running 101</title>
	<atom:link href="http://running-101.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://running-101.info</link>
	<description>Running-101.info &#124; Everything Running &#124; Part of Sport 101</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tips For Girls About Jogging</title>
		<link>http://running-101.info/tips-for-girls-about-jogging/</link>
		<comments>http://running-101.info/tips-for-girls-about-jogging/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:13:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://running-101.info/tips-for-girls-about-jogging/</guid>
		<description><![CDATA[Keeping and maintaining good body health is very important. Physical activities such as walking, swimming and jogging could keep the body physically and mentally healthy. Jogging is famous to many teenagers. For some teenager, they found themselves very attractive when doing this activity. For others, this is a form of warm up before doing some [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p style="text-align: justify;">Keeping and maintaining good body health is very important. Physical activities such as walking, swimming and jogging could keep the body physically and mentally healthy.</p>
<p style="text-align: justify;">Jogging is famous to many teenagers. For some teenager, they found themselves very attractive when doing this activity. For others, this is a form of warm up before doing some sports. And maybe, they just enjoy jogging because of their jogging partner. There are many reasons why teenager wants to engage in this physical activity.</p>
<p style="text-align: justify;">As an observation, most of the teenagers have weight problems because they cannot control their desire for foods or eating habits especially for food that are sweet and salty. Teenagers, specifically girls, want to appear good at all times. They want to emphasize their body structure and maintain their sexy body, which makes them very attractive to the eyes of many people especially to the boys.</p>
<p style="text-align: justify;">Most of teenagers got depressed and frustrated because they don&#8217;t get the type of body figure they want. For a problem like this, getting into shape and losing weight for teenagers needs much more effort and time. Rather than skipping meals, engaging to some physical activities such as jogging is the best way to keep them healthy, stronger and sexy. This will also make their bone stronger and help their cardiovascular active.</p>
<p style="text-align: justify;">There is some information that girls should observed while jogging. Girls must be aware of the environment or the area where she jog. She should be accompanied by her friends, brothers or sisters, parents, neighbors or even pet dogs. Listening to music can make your jogging more enjoyable. You can bring you MP3 player with you but make sure that the volume is not too high. Too much volume can cause problem to your ears and it makes you more prone to danger especially if you are jogging along the road. And lastly, it is very essential to jog at the opposite side of the road.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/tips-for-girls-about-jogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Tips : How to Practice Good Running Form</title>
		<link>http://running-101.info/running-tips-how-to-practice-good-running-form/</link>
		<comments>http://running-101.info/running-tips-how-to-practice-good-running-form/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Videos]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://running-101.info/running-tips-how-to-practice-good-running-form/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_UIDErK5ARA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_UIDErK5ARA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/running-tips-how-to-practice-good-running-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Distance Running With Strength Training</title>
		<link>http://running-101.info/improving-distance-running-with-strength-training/</link>
		<comments>http://running-101.info/improving-distance-running-with-strength-training/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:16:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Articles]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://running-101.info/2010/07/improving-distance-running-with-strength-training/</guid>
		<description><![CDATA[If you are a long distance runner than you want to make sure that your exercise training program is as complete as possible in order to keep your body in peak running condition. Of course distance running can be improved by actually running long distances on a daily basis, however not everyone has time to [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>If you are a long distance runner than you want to make sure that your exercise training program is as complete as possible in order to keep your body in peak running condition. Of course distance running can be improved by actually running long distances on a daily basis, however not everyone has time to run 20 kilometers a day to keep up their pace. So then what else can a runner do to truly go the distance, when they&#8217;re short on time? </p>
<p>&#13;<br />
Well in order to make the most of your running time, and to make running easier, helping you to run longer distances without becoming fatigued, it is vital to improve your running economy. If you haven&#8217;t heard this term before, you are not alone. Running economy is about using less oxygen when you run. No, that does not mean that you should hold your breath when you run. It means that you are running at a smaller percentage of your V02max (maximal rate of oxygen utilization). </p>
<p>&#13;<br />
As you start to improve your economy, and thus use less of your V02max, running at a particular speed will begin to feel easier. Improving your economy just one percent can improve your 10 kilometer run by at least twenty seconds. This can be achieved through effective strength training and you can increase your running economy by four to five percent, shaving up to a minute off of your 10-K. </p>
<p>&#13;<br />
Consider the following study: six experienced female distance runners started a weight training regimen for a ten-week period. At the same time, another six female runners, also experienced, shunned the weight training in favor of their regular training routines. The women who did the weight training improved their upper body strength by 24% and lower body strength by 34%. Their heartbeats were slower during a run after completion of training than they were at the onset of the training, and their running economy improved enough for them to shave about eighty seconds off of a 10-K run on average. The other six runners showed no improvement in strength or running time. </p>
<p>&#13;<br />
These workouts could work for you too! So what did the women who included strength training into their workout do? The women strength trained three days a week, working on parallel squats with free weights, knee flexions, straight-leg heel raises, seated presses with free weights, rear-lat pull downs, hammer curls with free weights and weighted sit-ups with free weights for one workout. </p>
<p>&#13;<br />
The second workout was composed of lunges with free weights, knee extensions, bent-leg heel raises with free weights, bench presses with free weights, seated rows, front-lat pull downs and abdominal curls. The first and second workouts were alternated through the week so that the women never did the same two in a row.  On days when the women were supposed to run they rested for at least five hours between working out and running. The women who strength trained also did not bulk up, which is good for runners who don&#8217;t want to carry around extra weight. </p>
<p>&#13;<br />
So what does this mean for you? Strength training significantly improved the performance of the athletes cited in this study and it can work for you, too. When your body strength increases, fewer muscle fibers actually have to engage for the act of running, meaning that you are wasting less energy and using less oxygen.  </p>
<p>&#13;<br />
Also, the movements that you do make are more economical, making your oxygen use stay low during the course of your running. This means that you can run longer, faster and harder. Sounds like it is time to use that gym membership for more than just the treadmill.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/improving-distance-running-with-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Through Running</title>
		<link>http://running-101.info/weight-loss-through-running/</link>
		<comments>http://running-101.info/weight-loss-through-running/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:16:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Articles]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://running-101.info/2010/07/weight-loss-through-running/</guid>
		<description><![CDATA[Running to lose weight facilitates the loss of weight, remodel the body and improve the sensation of well being. Running to lose weight can be a great way to exercise if you follow certain guidelines. Although you want to make sure that you have the right equipment like the proper running shoes and are eating [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Running to lose weight facilitates the loss of weight, remodel the body and improve the sensation of well being. Running to lose weight can be a great way to exercise if you follow certain guidelines. Although you want to make sure that you have the right equipment like the proper running shoes and are eating healthy. Additionally, I strongly advocate that you invest in two to three pairs of high quality running shoes. Then, alternate the shoes each time you go out running to lose weight. The great thing is running shoes do not have to be expensive. In fact, this activity is one of the cheapest cardio workouts that you can engage in.</p>
<p>If you&#8217;re just starting out, you might want to begin with the suggested pattern, especially if you haven&#8217;t been exercising for quite a while:</p>
<p>Start walking, gradually add running, and build by no more than 10% per week.</p>
<p>Exercise will enhance all areas of your body and improvements will appear as you progress. By recording a log of your exercise routine, you will be able to see a progression of your improved fitness levels over time. Exercise that has the most benefit for minimizing cancer risk is probably that done at moderate to vigorous levels. The benefits of working out are tremendous, but the American lifestyle has become sedentary. Working out need not be an backbreaking or difficult job &#8212; it can be fun, exhilarating and provide great moments for families to not only exercise together but to talk and share other significant aspects of their lives. </p>
<p>Running can  the likeliness of everything from the common cold to cancer. Your toughness will increase. Runners World magazine is a great resource and the online version can be accessed. The Chicago marathon website is one of the best that I have seen provide information, running schedules , information on running shoes and running tips for the beginner runner , route maps with inclines, water stops, energy drink stops, spectator and cheering squad stands and locations, expected weather and other information.</p>
<p>However, there are some dangers especially if you have been on extreme diets recently. Runners who attempt to lower their body fat percentages to unhealthy levels run the risk of injury, illness, infertility, and at the very least, decreased performance. You may experience performance problems if you&#8217;ve been dieting religiously to lose weight.</p>
<p>When you exercise, do it at least five days a week. If you are able to make it 7 days a week, it&#8217;s even better. No matter whether you run five days or seven, remember to make it enjoyable. And if you are stressed, aerobic workouts, walking, cycling, swimming, or running can help loosen those tight muscles and produce endorphins, which are chemicals in the brain that can help counteract stress. Exercise in moderation may also help you control your blood pressure. </p>
<p>Beginner runners especially can get injuries if they set the bar too high. There are numerous books and magazines that give specific information programmes for all levels of running such as Runners World and Running Fitness. Novice runners need speed play to remind them how to run properly; all runners need speed training for running enjoyment and for muscle stimulation-especially during the high mileage training which builds base. Low level aerobic exercise is the safest way to build aerobic endurance for running.</p>
<p>When you&#8217;ve been running for a while, you&#8217;ll realize that running becomes your own work of art. You&#8217;ll learn how to manage your pace, your stride length, even the way you land and push off the ground. As a beginner runner, run the designated mileage at an easy, conversational pace. Use your breathing as your guide to manage your running pace.</p>
<p>To make your running more pleasurable and less routine, Run/Walk in different places or at different times of the day. The Sacramento area offers some incredible places to run/walk. Run more so long as it&#8217;s pain-free. Always stop when you&#8217;re experiencing pain. Run to the beat of your favourite music on your next run and concentrate on short strides. If while running you are really tired it just means you are trying to take large strides AND keep up a faster cadence.</p>
<p>Take it slow at the beginning, because your target is to build a habit and make running your regular routine. You won&#8217;t experience weight loss immediately, except through water loss. However, given a period of weeks to months, you&#8217;ll start to experience both weight loss AND improved health levels. </p>
<p>If you want to add intensity to your run, hills will obviously drive your heart rate up. But that does not mean you should get rid of hill work outright. As you improve in your health and fitness levels, adding runs up hills are an amazing way to improve your strength and challenge your anaerobic system. The first thing you need to do, however, is find a hill with a fairly steep grade.</p>
<p>Additionally, training through extreme weather conditions in the winter or summer can be emotionally exhausting as well as physically challenging. If there&#8217;s one in your area, running in the pool provides a change of scenery from familiar running paths or treadmills and training at an indoor pool allows for consistency when weather conditions make outdoor running uncomfortable.</p>
<p>Rest days are as important as training days. They give your muscles time to rest so you can run again.</p>
<p>To see how far you&#8217;ve come since you first started running to lose weight, track your workouts, meals, calories, nutrients, measurements, dieting progress, general health and more. Visualize your progress, judge the effectiveness of diets and workouts, and you&#8217;ll be able to reach your goals sooner. </p>
<p>If you find maintaining your run routine difficult then use walking as a starting point. Walking during a cool-down is a form of active recovery, which helps clear the lactic acid out of the muscles faster than if you come to a dead stop. Jogging may be more effective after a hard workout, but usually walking is a more comfortable way to cool down especially in the heat.</p>
<p>Combined together with a sensible, sound nutrition program, running to lose weight will quicken your advancement towards your weight loss goals. And you&#8217;ll be slimmer and healthier sooner than you think!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/weight-loss-through-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Techniques To Running A Steady Pace</title>
		<link>http://running-101.info/5-techniques-to-running-a-steady-pace/</link>
		<comments>http://running-101.info/5-techniques-to-running-a-steady-pace/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:16:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Articles]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Steady]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://running-101.info/2010/07/5-techniques-to-running-a-steady-pace/</guid>
		<description><![CDATA[Keeping a pace is one of the most important aspects to improving your running. But, just about all runners have a hard time determining and keeping their pace. Running pace is simply the consistent, average speed that you run over a given distance. Let&#8217;s take a look at some techniques to running a steady pace. [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Keeping a pace is one of the most important aspects to improving your running. But, just about all runners have a hard time determining and keeping their pace. Running pace is simply the consistent, average speed that you run over a given distance. Let&#8217;s take a look at some techniques to running a steady pace.</p>
<p><strong>1. Training</strong><br />It is very important that you are consistent with your training. As a beginner, if you put in the miles for running, you will be training your body to adapt to longer and faster runs. The key here is that in your training, you learn the limits of your body. You also have several chances to reset the limits as you improve. Keep training so that you can learn to pace yourself.</p>
<p><strong>2. Know Your Distance</strong><br />For any run that you want to pace train, you should know the distance. It doesn&#8217;t matter if you measure by miles, kilometers, or number of steps you take. As long as you know your distance, you can begin to determine the speed of your pace to successfully cover the distance you have planned.</p>
<p><strong>3. Plan Ahead</strong><br />As a runner, if you plan ahead, it means to know where you are running. and, that means the details of distance. For example, if you plan a 5 mile run, do you know where you will be when you have hit 1 mile? If not, you should figure that out.</p>
<p><strong>4. Use a Watch</strong><br />When going out on a run, wear a watch. This is helpful in many ways, but, most importantly, it is a check-in device. Given that you already know your distance, you can break down your pace easily. For example, if you have a five mile run planned and you want to run a 10 minute per mile pace. You know that you will be running for 50 minutes. You also need to check your watch when you hit 1 miles to make sure you are on pace.</p>
<p><strong>5. Adapt to all Conditions</strong><br />As a runner, anything can happen when you hit the road or trail. You could feel tired, you could feel energized. Or, it may rain, or you hit every red light. Be flexible and adapt. If you aren&#8217;t going to hit your pace, adjust on the run and have fun.</p>
<p>Remember, learning how to pace takes time. As your body gets better at it, you will find yourself able to run further and stronger.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/5-techniques-to-running-a-steady-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Benefits of Running</title>
		<link>http://running-101.info/know-the-benefits-of-runnin/</link>
		<comments>http://running-101.info/know-the-benefits-of-runnin/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:12:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Articles]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Know]]></category>

		<guid isPermaLink="false">http://running-101.info/2010/07/know-the-benefits-of-jogging/</guid>
		<description><![CDATA[Jogging is similar to walking in that it can be done anytime and anywhere and involves either one person or many. Again, like walking, jogging also conditions the heart, improves your muscle tone and strength, and relieves stress, besides also dealing with osteoporosis, arthritis and heart disease. Getting started: Speak to your doctor before setting [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Jogging is similar to walking in that it can be done anytime and anywhere and involves either one person or many. Again, like walking, jogging also conditions the heart, improves your muscle tone and strength, and relieves stress, besides also dealing with osteoporosis, arthritis and heart disease.</p>
<p>Getting started: Speak to your doctor before setting off on a jogging program. Go for a brisk walk or a slow run to warm up and then do a couple of stretching exercises. Slowly, build up a comfortable jogging pace. Ideally, you should land on the ball of your heel and push off from your toes.</p>
<p>Jogging helps to reduce stubborn belly fat. Stubborn fat can be very hard to shift, and a running program can really help to cut down on the last of your stubborn fat. </p>
<p>If you suffer from poor appetite, jogging will improve your appetite. Along with all other forms of exercise &#8211; the harder you work, the more you need to eat to repair your muscles and refuel them. When you start to run longer distances you will start to eat to fuel your body, and may even find that you need to eat more food everyday, than you did when you were overweight. </p>
<p>Stress reduction.  Do you feel like the whole world is collapsing on top of you? I think everyone does at one stage or another. If you keep positive, it will pass. Aerobic exercise is a great way to keep positive. When you are stressed, it is important to get enough sleep. Exercisers actually go to sleep faster, are more refreshed when they wake up, and have sharper memories. Exercise increases the blood flow to the brain, bringing extra sugar and oxygen, which can help when concentrating.</p>
<p>Casual Running &#8211; The majority of runners do it casually for the physical, social, and mental benefits. Casual runners usually love accessibility of running &#8212; you don&#8217;t need any fancy equipment and you can do it almost anywhere. And it&#8217;s never too late to start running, as many people who have taken up the sport in their 50s, 60s, and even 70s have proved.</p>
<p>Stress relief is another huge benefit of jogging. Whether by allowing you the time to think about life&#8217;s problems or time to escape them for awhile, tension easily flies by the wayside as you fly over the miles. Distance runs are great for solving problems that are nagging at you. What better than a 3 hour run all by yourself to clear your mind and allow you to pin down an answer? Speed runs are great for tearing through aggression and anger. Focus all that emotion into a few sprints and you&#8217;ll feel better in no time.</p>
<p>You must jog for at least 20 minutes before you will start to burn fat so for beginners it is recommended that you run for 25-30 minutes continuously. If this is not possible make sure you walk briskly and try to extend the duration to 45 minutes or 60 minutes. Another option is to jog in intervals so try jogging for 5 minutes and walking for 2 minutes. Increase how long you run for as your fitness improves. Try adding 5 minutes on each week or every second week. Aim to run for about 40 minutes to 1 hour. Your maximum jogging time might end up being 1 ½ to 2 hrs but you should have some rest days or some shorter days in between your maximum long jogs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/know-the-benefits-of-runnin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Fit: Aerobic Exercises &#8211; Jogging</title>
		<link>http://running-101.info/wii-fit-aerobic-exercises-jogging/</link>
		<comments>http://running-101.info/wii-fit-aerobic-exercises-jogging/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:12:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Videos]]></category>
		<category><![CDATA[Aerobic]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Jogging]]></category>

		<guid isPermaLink="false">http://running-101.info/2010/07/wii-fit-aerobic-exercises-jogging/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qdNOfPesj2s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qdNOfPesj2s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/wii-fit-aerobic-exercises-jogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym (Jake and Amir)</title>
		<link>http://running-101.info/gym-jake-and-amir/</link>
		<comments>http://running-101.info/gym-jake-and-amir/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:35:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Videos]]></category>
		<category><![CDATA[Amir]]></category>
		<category><![CDATA[Jake]]></category>

		<guid isPermaLink="false">http://running-101.info/gym-jake-and-amir/</guid>
		<description><![CDATA[Gym (Jake and Amir)Running]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eIjhzZz8X5g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eIjhzZz8X5g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>Gym (Jake and Amir)Running</p>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/gym-jake-and-amir/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Suunto Vector HR</title>
		<link>http://running-101.info/suunto-vector-hr/</link>
		<comments>http://running-101.info/suunto-vector-hr/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:12:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Videos]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://running-101.info/suunto-vector-hr/</guid>
		<description><![CDATA[Suunto Vector HRJogging]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l4t1-34Qkuc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/l4t1-34Qkuc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>Suunto Vector HRJogging</p>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/suunto-vector-hr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Usain Bolt 200m Semi-Final Berlin 2009</title>
		<link>http://running-101.info/usain-bolt-200m-semi-final-berlin-2009/</link>
		<comments>http://running-101.info/usain-bolt-200m-semi-final-berlin-2009/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:23:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Running Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bolt]]></category>
		<category><![CDATA[SemiFinal]]></category>
		<category><![CDATA[Usain]]></category>

		<guid isPermaLink="false">http://running-101.info/usain-bolt-200m-semi-final-berlin-2009/</guid>
		<description><![CDATA[Usain Bolt 200m Semi-Final Berlin 2009Jogging]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tzMTkfdYZTw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/tzMTkfdYZTw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>Usain Bolt 200m Semi-Final Berlin 2009Jogging</p>
]]></content:encoded>
			<wfw:commentRss>http://running-101.info/usain-bolt-200m-semi-final-berlin-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: running-101.info @ 2012-02-04 03:46:25 -->
